|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| CI1PopMeanDialog | A dialog for creating confidence intervals for one population mean, given the confidence level and whether the population standard deviation is known or unknown. |
| CI1PopPropDialog | A dialog for creating confidence intervals for one population proportion, given the confidence level. |
| CI1PopVarDialog | A dialog for creating confidence intervals for one population variance, given the confidence level. |
| CI2PopMeanDialog | A dialog for creating confidence intervals for two population means, given the confidence level, population standard deviations (if known), and whether population variances are assumed equal. |
| CI2PopPropDialog | A dialog for creating confidence intervals for two population proportions, given the confidence level. |
| CI2PopVarDialog | A dialog for creating confidence intervals for two population variances, given the confidence level. |
| CIMatchedPairsDialog | A dialog for creating confidence intervals for matched pairs, given the confidence level. |
| ColumnStatisticsDialog | A dialog for computing descriptive statistics for a column of data values. |
| ContingencyTableDialog | A dialog for a chi-square contingency table test given a significance level. |
| CorrelationRegressionDialog | A dialog for linear correlation and regression between two variables. |
| DescriptiveStatisticsDialog | A dialog for computing descriptive statistics of a set of columns/ data variables. |
| GoodnessOfFitDialog | A dialog for a chi-square goodness-of-fit test given a significance level. |
| HyTest1PopMeanDialog | A dialog for testing claims about a population mean for the case population standard deviation is known and the case when it is unknown. |
| HyTest1PopPropDialog | A dialog for testing claims about a population proportion. |
| HyTest1PopVarDialog | A dialog for testing claims about a population variance or standard deviation. |
| HyTest2PopMeanDialog | A dialog for claims about the difference of two population means from two independent samples. |
| HyTest2PopPropDialog | A dialog for claims about the difference of two population proportions. |
| HyTest2PopVarDialog | A dialog for claims about the two population variances. |
| HyTestMatchedPairsDialog | A dialog for testing claims about the mean of the differences between a population of matched pairs. |
| MultipleRegressionDialog | A dialog for multiple regression between multiple variables. |
| NonLinearModelsDialog | A dialog that allows the user to fit a non-linear mathematical regression model to two variables. |
| NormalityTestDialog | |
| OneWayANOVADialog | A dialog for one-way ANOVA (analysis of variance). |
| RowStatisticsDialog | A dialog for computing statistics for each row in a set of columns and storing the results in the corresponding rows of a new column. |
| SampleSizeMeanDialog | A dialog for determining the sample size required to estimate a population mean. |
| SampleSizePropDialog | A dialog for determining the sample size required to estimate a population proportion. |
| TwoWayANOVADialog | |
Provides classes for dialogs pertaining to descriptive and inferential statistics, including confidence intervals, hypothesis tests, correlation and regression, multinomial experiments, ANOVA, and sample size determination.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||